The tuition for each certificate depends on two factors: (1) whether the student receives graduate credits notated on a UW-Madison transcript; and (2) the student’s residence. The following table outlines the options and corresponding tuition:
| Graduate Certificate | |
|---|---|
| Target Audience | Students enrolled in a graduate or professional program at UW-Madison |
| Location of Learning | Entirely on-campus |
| Online Option | No |
| Outcome | 12 graduate credits & transcript notation & certificate |
| Total Program Tuition | Included in tuition for main program; pay credit-rate of home discipline |
| Capstone Certificate | |
| Target Audience | Returning adult students with a baccalaureate degree (or equivalent) pursuing or strongly considering additional graduate education |
| Location of Learning | Entirely on-campus, combination (on-campus & online), or entirely online |
| Online Option | Yes |
| Outcome | 12 graduate credits & transcript notation & certificate |
| Total Program Tuition | Pay graduate-rate tuition; 2012= up to ~$7627 in-state, up to ~$9844 Minnesota residence, Up to $18,852 out-of-state, Click here for more information. |
| Professional Certificate | |
| Target Audience | Working professionals seeking competitively priced professional development |
| Location of Learning | Entirely Online |
| Online Option | Yes |
| Outcome | Non-credit certification |
| Total Program Tuition | $7,999 |
All tuition is paid on a per credit or unit basis. Graduate and Capstone students pay per credit and follow the University’s guidelines, deadlines, and refund schedules. Professional students pay per program unit and are provided a fee schedule and related policies upon admission to the program.
